MLX SAR Visual QA
Performance And Quality: kilauea_year_e2e_pack_fast_stage2_20260428
Oracle, MLX-generated products, differences, timing and quality gates share one evidence layout.
Summary
Total Seconds
53.1853
MLX Stage 2
17.5312
Stage 4
13.6717
Filter/Unwrap
13.6478
Geocode
4.00611
Stage-2 RMSE After
69.5031
Stage-4 Phase Mean Abs
0.00631364
Geocoded Phase Mean Abs
0.00633836
Pipeline Timing
| SAFE/TOPS materialization seconds | 2.84639 |
|---|---|
| MLX stage-2 seconds | 17.5312 |
| Stage-4 products seconds | 13.6717 |
| Filter/unwrap products seconds | 13.6478 |
| Geocode products seconds | 4.00611 |
| Top-level digest seconds | 1.38751 |
| Global phase sample seconds | 0.07463 |
| Total run seconds | 53.1853 |

MLX Stage-2 Timing
| TOPS writer mode | fused_dense_mlx |
|---|---|
| TOPS writer reramp fused into kernel | True |
| Amplitude seconds | 0 |
| Sample amplitude seconds | 0 |
| Global phase seconds | 0 |
| Tile window read seconds | 0 |
| Tile phase seconds | 0 |
| Fit seconds | 0 |
| Offset grid write seconds | 2.63311 |
| Aligned writer seconds | 11.5041 |
| Streaming quality seconds | 2.68309 |
| Digest seconds | 0.692945 |
| Total stage-2 seconds | 17.5312 |
| TOPS writer read seconds | 0.894659 |
| TOPS writer deramp seconds | 0.686803 |
| TOPS writer shift seconds | 7.48875 |
| TOPS writer kernel seconds | 6.83992 |
| TOPS writer coordinate plan seconds | 0 |
| TOPS writer reramp seconds | 0 |
| TOPS writer edge correction seconds | 0.0654004 |
| TOPS writer write seconds | 2.10447 |

Stage-2 Geometry
| Geometry engine | geometry_rat_offset_v1 |
|---|---|
| Trans coordinate frame | stage4_radar_plus_subset_window |
| Projection sample limit | 180000 |
| Input trans.dat rows | 760617 |
| Projected trans.dat rows | 180000 |
| Valid geometry samples | 178970 |
| Geometry load seconds | 0.039658 |
| Geometry context seconds | 0.0458438 |
| Geometry project seconds | 1.82588 |
| Geometry fit seconds | 0.0230352 |
| Geometry grid write seconds | 0.456933 |
| Geometry offset.dat seconds | 0.199081 |
| Geometry total seconds | 2.63172 |
TOPS Shifted Writer Bursts
| burst 1 total seconds | 1.41973 |
|---|---|
| burst 2 total seconds | 1.04993 |
| burst 3 total seconds | 1.03028 |
| burst 4 total seconds | 1.06465 |
| burst 5 total seconds | 0.942603 |
| burst 6 total seconds | 0.945583 |
| burst 7 total seconds | 0.966041 |
| burst 8 total seconds | 0.966042 |
| burst 9 total seconds | 0.937245 |
| burst 10 total seconds | 0.971545 |

Stage-2 Quality
| backend used | mlx |
|---|---|
| shift grid source | geometry |
| amplitude tile estimation | skipped |
| writer backend | mlx |
| writer mode | fused_dense_mlx |
| writer engine | safe_tops_mlx_v2_tops_shifted_writer |
| valid tiles | 0/0 |
| predicted center offset y | 10.3166 |
| predicted center offset x | -10.6254 |
| offset residual mean | 0 |
| offset residual max | 0 |
| quality method | streaming_sampled |
| quality sample stride | 16 |
| quality sampled pixels | 1295385 |
| quality sample fraction | 0.00390816 |
| amplitude mean abs before | nan |
| amplitude mean abs after | 52.2183 |
| amplitude RMSE before | nan |
| amplitude RMSE after | 69.5031 |
| finite fraction after | 1 |
| aligned SLC SHA256 | 568ed7c91189e11b8eb6cd3c689ade5c33b5441b397a97f25ea14774e2fba8f4 |
Stage-4 Quality Against GMTSAR
| stage4 phase mean abs rad | 0.00631364 |
|---|---|
| stage4 phase RMSE rad | 0.0174297 |
| stage4 phase p95 abs rad | 0.0195142 |
| stage4 phase max abs rad | 3.11897 |
| stage4 phase digest match | False |
| stage4 corr.grd mean abs | 0.000547577 |
| stage4 corr.grd RMSE | 0.00107805 |
| stage4 corr.grd p95 abs | 0.00247908 |
| stage4 corr.grd max abs | 0.0613751 |
| stage4 corr.grd digest match | False |
| stage4 mask.grd mean abs | 0 |
| stage4 mask.grd RMSE | 0 |
| stage4 mask.grd p95 abs | 0 |
| stage4 mask.grd max abs | 0 |
| stage4 mask.grd digest match | True |
| stage4 amp.grd mean abs | 2.45786e-12 |
| stage4 amp.grd RMSE | 7.42707e-12 |
| stage4 amp.grd p95 abs | 1.08872e-11 |
| stage4 amp.grd max abs | 5.34904e-09 |
| stage4 amp.grd digest match | False |
| stage4 amp1.grd mean abs | 0 |
| stage4 amp1.grd RMSE | 0 |
| stage4 amp1.grd p95 abs | 0 |
| stage4 amp1.grd max abs | 0 |
| stage4 amp1.grd digest match | True |
| stage4 amp2.grd mean abs | 1.64238e-11 |
| stage4 amp2.grd RMSE | 2.92683e-11 |
| stage4 amp2.grd p95 abs | 4.77565e-11 |
| stage4 amp2.grd max abs | 3.11615e-09 |
| stage4 amp2.grd digest match | False |
| stage4 realfilt.grd mean abs | 4.12484e-12 |
| stage4 realfilt.grd RMSE | 9.97483e-12 |
| stage4 realfilt.grd p95 abs | 2.03247e-11 |
| stage4 realfilt.grd max abs | 6.791e-10 |
| stage4 realfilt.grd digest match | False |
| stage4 imagfilt.grd mean abs | 4.13592e-12 |
| stage4 imagfilt.grd RMSE | 1.10842e-11 |
| stage4 imagfilt.grd p95 abs | 2.0372e-11 |
| stage4 imagfilt.grd max abs | 5.34894e-09 |
| stage4 imagfilt.grd digest match | False |
Geocoded Quality Against GMTSAR
| coordinate frame | stage4_radar |
|---|---|
| lookup valid cells | 1701816 |
| lookup finite coverage | 72.16% |
| finite lon/lat bounds | -155.842/-155.102/18.9825/19.9547 |
| geocoded phase mean abs rad | 0.00633836 |
| geocoded phase RMSE rad | 0.0187695 |
| geocoded phase p95 abs rad | 0.0193651 |
| geocoded phase max abs rad | 3.1301 |
| geocoded coherence mean abs | 0.000546325 |
| geocoded coherence RMSE | 0.00106979 |
| geocoded coherence p95 abs | 0.0025174 |
| geocoded coherence max abs | 0.0407357 |
| geocoded mask mean abs | 0 |
| geocoded mask RMSE | 0 |
| geocoded mask p95 abs | 0 |
| geocoded mask max abs | 0 |
Geocode Product Timing
| error_corr total seconds | 0.163802 |
|---|---|
| error_corr metric seconds | 0.0132581 |
| error_corr grid write seconds | 0.0117675 |
| error_corr png seconds | 0.138397 |
| error_mask total seconds | 0.07539 |
| error_mask metric seconds | 0.00839471 |
| error_mask grid write seconds | 0.0132076 |
| error_mask png seconds | 0.0532857 |
| error_phase total seconds | 0.212561 |
| error_phase metric seconds | 0.0806921 |
| error_phase grid write seconds | 0.0210565 |
| error_phase png seconds | 0.110416 |
| mlx_corr total seconds | 0.25651 |
| mlx_corr read seconds | 0.00924087 |
| mlx_corr geocode seconds | 0.0855527 |
| mlx_corr grid write seconds | 0.0110638 |
| mlx_corr png seconds | 0.150281 |
| mlx_corr_filt total seconds | 0.278413 |
| mlx_corr_filt read seconds | 0.00912846 |
| mlx_corr_filt geocode seconds | 0.0872749 |
| mlx_corr_filt grid write seconds | 0.0130469 |
| mlx_corr_filt png seconds | 0.168545 |
| mlx_los_displacement total seconds | 0.261087 |
| mlx_los_displacement read seconds | 0.00981296 |
| mlx_los_displacement geocode seconds | 0.0893494 |
| mlx_los_displacement grid write seconds | 0.0128344 |
| mlx_los_displacement png seconds | 0.148654 |
| mlx_mask total seconds | 0.0975564 |
| mlx_mask read seconds | 0.00903767 |
| mlx_mask geocode seconds | 0.0283429 |
| mlx_mask grid write seconds | 0.010126 |
| mlx_mask png seconds | 0.0496624 |
| mlx_phase total seconds | 0.390935 |
| mlx_phase read seconds | 0.00783517 |
| mlx_phase geocode seconds | 0.213875 |
| mlx_phase grid write seconds | 0.0154431 |
| mlx_phase png seconds | 0.153392 |
| mlx_phase_filt total seconds | 0.380493 |
| mlx_phase_filt read seconds | 0.0110138 |
| mlx_phase_filt geocode seconds | 0.205992 |
| mlx_phase_filt grid write seconds | 0.0118903 |
| mlx_phase_filt png seconds | 0.151189 |
| mlx_unwrap_components total seconds | 0.137896 |
| mlx_unwrap_components read seconds | 0.00972483 |
| mlx_unwrap_components geocode seconds | 0.0258463 |
| mlx_unwrap_components grid write seconds | 0.0127579 |
| mlx_unwrap_components png seconds | 0.0891638 |
| mlx_unwrap_mask total seconds | 0.140464 |
| mlx_unwrap_mask read seconds | 0.00952963 |
| mlx_unwrap_mask geocode seconds | 0.0271807 |
| mlx_unwrap_mask grid write seconds | 0.0115138 |
| mlx_unwrap_mask png seconds | 0.0918478 |
| mlx_unwrap_phase total seconds | 0.283486 |
| mlx_unwrap_phase read seconds | 0.00978462 |
| mlx_unwrap_phase geocode seconds | 0.0893759 |
| mlx_unwrap_phase grid write seconds | 0.0135541 |
| mlx_unwrap_phase png seconds | 0.170365 |
| mlx_unwrap_ready_mask total seconds | 0.150814 |
| mlx_unwrap_ready_mask read seconds | 0.00971142 |
| mlx_unwrap_ready_mask geocode seconds | 0.0270479 |
| mlx_unwrap_ready_mask grid write seconds | 0.0145567 |
| mlx_unwrap_ready_mask png seconds | 0.0990893 |
| oracle_corr total seconds | 0.256355 |
| oracle_corr read seconds | 0.00886067 |
| oracle_corr geocode seconds | 0.0830611 |
| oracle_corr grid write seconds | 0.0115741 |
| oracle_corr png seconds | 0.152464 |
| oracle_mask total seconds | 0.098437 |
| oracle_mask read seconds | 0.00913258 |
| oracle_mask geocode seconds | 0.0269088 |
| oracle_mask grid write seconds | 0.0111699 |
| oracle_mask png seconds | 0.050844 |
| oracle_phase total seconds | 0.392399 |
| oracle_phase read seconds | 0.0104615 |
| oracle_phase geocode seconds | 0.205098 |
| oracle_phase grid write seconds | 0.0269043 |
| oracle_phase png seconds | 0.14956 |