MLX SAR Visual QA
Native 2D Phase Unwrapping: kilauea_year_e2e_pack_fast_stage2_20260428
Oracle, MLX-generated products, differences, timing and quality gates share one evidence layout.
Summary
| algorithm | quality_guided_bucket_flood_fill |
|---|---|
| input_valid_count | 5789133 |
| finite_unwrapped_count | 5789133 |
| finite_unwrapped_fraction | 0.747261 |
| component_count | 7827 |
| largest_component_count | 4298323 |
| largest_component_fraction_of_ready | 0.742481 |
| seed_count | 7827 |
| bucket_count | 256 |
| processed_pixels | 5789133 |
| stale_queue_entries | 0 |
| max_frontier_pixels | 401757 |
| missed_ready_pixels | 0 |
| quality_stats | {'count': 5789133, 'min': 0.04241589829325676, 'max': 1.0, 'mean': 0.874374336765757, 'p95': 0.9960050225257873} |
| normalized_quality_stats | {'count': 7747136, 'min': 0.0, 'max': 1.0, 'mean': 0.6492277135138296, 'p95': 0.9926100373268127} |
| radar_wavelength_m | 0.0554658 |
| los_displacement_units | meters |
| timings | {'unwrap_seconds': 11.367552166979294} |
Visual Diagnostics





