MLX SAR Visual QA
GMTSAR Raw Stage-2 Contract: kilauea_year_e2e_pack_fast_stage2_20260428
Oracle, MLX-generated products, differences, timing and quality gates share one evidence layout.
Summary Metrics
Mode
raw stage-2
Shape
13520 x 24516
Global Offset
0.006, -0.062
Peak Ratio
20.32
GMTSAR Stage 2
138.091
Total Seconds
53.1853
MLX Stage 2
17.5312
SAFE Materialize
2.84639
Stage 4 Like
10.8263
Geocode
4.00488
Contract
| stage | raw_aligned_stage2 |
|---|---|
| shape | 13520, 24516 |
| dtype | gmtsar_int16_iq |
| bytes per line | 98064 |
| subset window | {'region_cut': '6784/24515/6528/13519', 'range_start': 6784, 'range_end': 24515, 'azimuth_start': 6528, 'azimuth_end': 13519, 'width': 17732, 'height': 6992} |
| stage2 align engine | safe_tops_mlx_v2 |
| stage2 used as stage4 source | True |
| stage2 artifact mode | symlink |
| stage2 TOPS shift backend | auto |
| stage2 shift grid source | geometry |
| aligned secondary contract | experimental TOPS-specific deramp/shift/reramp aligned SLC from SAFE/TOPS secondary source; not promoted to GMTSAR TOPS parity |
GMTSAR Source
| align engine | python_reference |
|---|---|
| aligned writer engine | python_shifted |
| stage 2 seconds | 138.091 |
| offset fit mode | scipy_multiscale_residual |
| offset rows | 134318 |
Global Diagnostic
| sample_stride | 13, 13 |
|---|---|
| sample_shape | 1040, 1886 |
| offset_y | 0.00645793 |
| offset_x | -0.0624176 |
| peak_value | 0.141221 |
| peak_ratio | 20.3151 |
| backend_used | mlx |
| fallback_reasons |
Artifacts
Experimental MLX Stage 2
| explicit secondary slc | /Users/aschmidt/Codex/dem/output/kilauea_year_e2e_pack_fast_stage2_20260428/stage2_safe/S1_20260225_043040_F2.SLC |
|---|---|
| secondary equals oracle aligned | False |
| backend used | mlx |
| amplitude tile estimation | skipped |
| valid tiles | 0/0 |
| center offset y | 10.3166 |
| center offset x | -10.6254 |
| writer backend | mlx |
| writer engine | safe_tops_mlx_v2_tops_shifted_writer |
| shift grid source | geometry |
| bshift | 0 |
| burst count | 10 |
| total seconds | 17.5312 |
Open stage-2 side-by-side diagnostics · Open stage-2 summary JSON
SAFE/TOPS Stage 2 Materialization
| engine | safe_tops_mlx_v1 |
|---|---|
| target shape | 13520, 24516 |
| master XML | /Users/aschmidt/Codex/gmtsar/output/kilauea_gmtsar/2025-03-02_2026-02-25_s1a_track124/raw/S1A_IW_SLC__1SDV_20250302T043050_20250302T043120_058121_072DA7_0872.SAFE/annotation/s1a-iw2-slc-vv-20250302t043051-20250302t043119-058121-072da7-005.xml |
| master TIFF | /Users/aschmidt/Codex/gmtsar/output/kilauea_gmtsar/2025-03-02_2026-02-25_s1a_track124/raw/S1A_IW_SLC__1SDV_20250302T043050_20250302T043120_058121_072DA7_0872.SAFE/measurement/s1a-iw2-slc-vv-20250302t043051-20250302t043119-058121-072da7-005.tiff |
| secondary XML | /Users/aschmidt/Codex/gmtsar/output/kilauea_gmtsar/2025-03-02_2026-02-25_s1a_track124/raw/S1A_IW_SLC__1SDV_20260225T043039_20260225T043109_063371_07F5A3_F355.SAFE/annotation/s1a-iw2-slc-vv-20260225t043040-20260225t043108-063371-07f5a3-005.xml |
| secondary TIFF | /Users/aschmidt/Codex/gmtsar/output/kilauea_gmtsar/2025-03-02_2026-02-25_s1a_track124/raw/S1A_IW_SLC__1SDV_20260225T043039_20260225T043109_063371_07F5A3_F355.SAFE/measurement/s1a-iw2-slc-vv-20260225t043040-20260225t043108-063371-07f5a3-005.tiff |
| master rows written | 13524 |
| secondary rows written | 0 |
| total seconds | 2.84639 |
Stage 4 Like Products
| shape | 3496, 2216 |
|---|---|
| total seconds | 10.8263 |
| oracle parity passed | False |
| phase mean abs rad | 0.00631364 |
| phase max abs rad | 3.11897 |
Geocoded Map Products
| shape | 1760 x 1340 |
|---|---|
| trans.dat rows | 760617 |
| trans.dat coordinate frame | stage4_radar |
| valid lookup cells | 1701816 |
| finite coverage | 72.16% |
| finite lon/lat bounds | -155.842/-155.102/18.9825/19.9547 |
| coverage warning | none |
| total seconds | 4.00488 |
| phase mean abs rad | 0.00633836 |
| phase max abs rad | 3.1301 |
Filtering And Unwrap Readiness
| total seconds | 13.0796 |
|---|---|
| ready fraction | 74.73% |
| component count | 7827 |
| largest component fraction | 74.25% |
| positive residues | 0 |
| negative residues | 0 |
Native Masked Unwrapping
| algorithm | quality_guided_bucket_flood_fill |
|---|---|
| finite unwrapped fraction | 74.73% |
| processed pixels | 5789133 |
| component count | 7827 |
| largest component fraction | 74.25% |
| LOS units | meters |
| unwrap seconds | 11.3676 |